Multi Track Filling Machine (Center Seal)
Liquid, Semi Liquid, Paste products (Shampoo, Conditioner, Cream, Ketchup, Mayonnaise, Oil, Toothpaste) etc.
Detergent powder, Tea , pharmaceutical Product etc
| Machine (Doser/Filler): | 4 Track Liquid Filler | 4 Track Powder Filler |
|---|---|---|
| Nominal Speed Dry run: (pouches /min.) | Upto 200 | Upto 200 |
| Connect load: | 415 V , 50/60Hz | 415 V , 50/60Hz |
| Air consumption | 6 Bar 10CFM | 6 Bar 10CFM |
| Machine Construction: | MS Painted,SS | MS Painted,SS |
| Film Pulling: | Servo Based | Servo Based |
| Sealing : | Mechanical | Mechanical |
| Pillow Bag Width Size: | (W+G) ≤ 60mm | (W+G) ≤ 60mm |
| Pillow Bag Size: | 10G – 100G* | 10G – 100G* |
| Pouch Height: | Upto 120 mm | Upto 120 mm |
| Safety features: |
Cooling fan Emergency switch Heat indicator |
Cooling fan Emergency switch Heat indicator |
| Hopper capacity : | 30 Kg Approx. | 30 Kg Approx. |
| Motor: | 14-18KW | 14-18KW |
| Packaging Material: | LDPE, BOPP, All Heat Sealable Laminate | LDPE, BOPP, All Heat Sealable Laminate |
| Contact part | SS 316 / 304 | SS 316 / 304 |
| Machine Weight: | 3500Kg Appx. | 3500Kg Appx. |



