Multi Track 4 Side Seal Machine
The ultimate solution for high-speed, precision packaging. Engineered with cutting-edge technology, this versatile machine boasts multiple tracks for simultaneous packaging, maximizing efficiency without compromising on quality. Ideal for a wide range of products, from powders to liquids, its innovative design ensures uniform sealing on all four sides, guaranteeing product freshness and integrity. Streamline your packaging process and elevate your production capabilities with our Multi-Track 4 Side Seal Machine, the epitome of speed, precision, and versatility.
Liquid, Semi Liquid, Paste products (Shampoo, Conditioner, Cream, Ketchup, Mayonnaise, Oil, Toothpaste) etc.
Detergent powder, Tea , pharmaceutical Product etc
Powder Filler | Liquid Filler |
---|---|
Filling with accuracy of ±1%. | Filling with accuracy of ±1%. |
Tool free change of metering auger and tube | Removable Hooper for easy cleaning |
Split hopper for easy cleaning | jacketed hopper for some Sticky Product |
Up to 20 % product compaction and savings in packaging material for freely-flowing products | - |
Machine (Doser/Filler) | 2 Track | 4 Track | 6 Track | 8 Track |
---|---|---|---|---|
Nominal Speed Dry run (pouches /min.) | Upto 100 | Upto 200 | Upto 300 | Upto 400 |
Connect load | 415 V , 50/60Hz | 415 V , 50/60Hz | 415 V , 50/60Hz | 415 V , 50/60Hz |
Air consumption | 6 Bar 10CFM | 6 Bar 10CFM | 6 Bar 10CFM | 6 Bar 10CFM |
Machine Construction | MS Painted,SS | MS Painted,SS | MS Painted,SS | MS Painted,SS |
Film Pulling | Servo Based | Servo Based | Servo Based | Servo Based |
Sealing | Mechanical | Mechanical | Mechanical | Mechanical |
Pillow Bag Width Size | (W+G) ≤ 60mm | (W+G) ≤ 60mm | (W+G) ≤ 60mm | (W+G) ≤ 60mm |
Pillow Bag Size | 5G – 30G* | 5G – 30G* | 5G – 30G* | 5G – 30G* |
Pouch Height | Upto 120 mm | Upto 120 mm | Upto 120 mm | Upto 120 mm |
Safety features |
Cooling fan Emergency switch Heat indicator Sealing Jaws covered with SS |
Cooling fan Emergency switch Heat indicator Sealing Jaws covered with SS |
Cooling fan Emergency switch Heat indicator Sealing Jaws covered with SS |
Cooling fan Emergency switch Heat indicator Sealing Jaws covered with SS |
Hopper capacity | 30 Kg Approx. | 30 Kg Approx. | 30 Kg Approx. | 30 Kg Approx. |
Motor | 2/4KW | 2/4KW | 2/4KW | 2/4KW |
Packaging Material | LDPE, BOPP, All Heat Sealable Laminate | LDPE, BOPP, All Heat Sealable Laminate | LDPE, BOPP, All Heat Sealable Laminate | LDPE, BOPP, All Heat Sealable Laminate |
Contact part | SS 316 | SS 316 | SS 316 | SS 316 |
Machine Weight | 1200Kg Appx. | 2500Kg Appx. | 2500Kg Appx. | 4000Kg Appx. |
Youtube Videos
_